Val d'Isère Lift Pass Prices
If you are a beginner skier or boarder it is worth waiting until you get to Val d'Isere and have organised some lessons and equipment as not only can you sometimes get good combo deals it's likely you will spend at least your first day on the free learners lifts, so saving you the cost for a days pass.
VDI (Euros) | VDI (Pounds based on xe.com exchange rate - 10/10/2013) | |||||||
---|---|---|---|---|---|---|---|---|
Local Area Pass | ||||||||
Ticket Type | Adult 14-64 | Child 5-13 | Veteran 65-74 | Ticket Type | Adult 14-64 | Child 5-13 | Veteran 65-74 | |
1/2 day | € 36.50 | € 29.00 | € 29.00 | 1/2 day | £30.96 | £24.60 | £24.60 | |
1 day | € 48.50 | € 39.00 | € 39.00 | 1 day | £48.50 | £39.00 | £39.00 | |
6 days | € 242.50 | € 194.00 | € 194.00 | 6 days | £242.50 | £194.00 | £194.00 | |
7 days | € 275.00 | € 220.00 | € 220.00 | 7 days | £275.00 | £220.00 | £220.00 | |
Espace Killy | ||||||||
Ticket Type | Adult 14-64 | Child 5-13 | Veteran 65-74 | Ticket Type | Adult 14-64 | Child 5-13 | Veteran 65-74 | |
1/2 day | € 38.50 | € 31.00 | € 31.00 | 1/2 day | £38.50 | £31.00 | £31.00 | |
1 day | € 50.50 | € 40.50 | € 40.50 | 1 day | £50.50 | £40.50 | £40.50 | |
6 days | € 252.50 | € 202.00 | € 202.00 | 6 days | £252.50 | £202.00 | £202.00 | |
7 days | € 288.00 | € 230.50 | € 230.50 | 7 days | £288.00 | £230.50 | £230.50 |
Prices are indicative only and may vary at time of booking.
Identification
Half Day ski pass
Half day ski passes can be purchased from 12.30pm (winter time) and 1pm (summer time).
Please note:
The lift pass is free for those who are under 5 years old or 75 years and over. However, they must have the magnetic “hands free” card (3€).
Lost pass
Keep your receipt when buying your pass. When presenting it a new pass will be delivered to you the next day for 10 €
Winter Holiday Insurance
Is loss or theft of your lift pass covered by ski insurance? We can offer fully comprehensive winter holiday insurance from just £30.